Shipping
We organize transport to the whole world. We use courier services and freight forwarding.
Transport costs depend on the weight of the goods and the destination. For national shipments we use the services of FedEx courier company. International shipments we send by courier GLS and UPS. By using the services of specialized courier services, we are sure that the product reaches the customer safely and in the shortest possible time.
Orders over 500pcs send by pallet shipments. The national shipping supports the RABEN company, which often provides the delivery in next day directly to the customer.
Pallet international shipments delivered by freight forwarding companies. The cost of transport depends on the distance which the goods must overcome, so there is no possibility to specify the exact shipping fees. In Europe, the goods are delivered by road to other continents can use the sea or air.
The following table shows the costs of delivery of postal parcels to European Union countries and beyond.
SHIPPING INSIDE EUROPE UNION
30kg (100pcs) | 60kg (200pcs) | Palette (500-1000pcs) | |
Austria | 50€ | 100€ | 140€ |
Belgium | 65€ | 130€ | 160€ |
Bulgaria | 65€ | 130€ | 180€ |
Croatia | 55€ | 110€ | 160€ |
Cyprus | 210€ | 420€ | on request |
Czech Republic | 30€ | 60€ | 100€ |
Denmark | 50€ | 100€ | 260€ |
Estonia | 50€ | 100€ | 140€ |
Finland | 65€ | 130€ | 190€ |
France | 65€ | 130€ | 220€ |
Germany | 40€ | 80€ | 150€ |
Greece | 65€ | 130€ | 210€ |
Hungary | 55€ | 110€ | 130€ |
Ireland | 65€ | 130€ | on request |
Italy | 55€ | 110€ | 210€ |
Latvia | 40€ | 80€ | 140€ |
Lithuania | 50€ | 100€ | 120€ |
Luxembourg | 65€ | 130€ | 300€ |
Malta | 210€ | 420€ | 500€ |
Netherlands | 45€ | 90€ | 160€ |
Poland | 14€ | 28€ | 30€ |
Portugal | 60€ | 120€ | 250€ |
Romania | 60€ | 120€ | 150€ |
Slovakia | 32€ | 64€ | 140€ |
Slovenia | 55€ | 110€ | 150€ |
Spain | 65€ | 130€ | 210€ |
Sweden | 55€ | 110€ | 260€ |
United Kingdom | 85€ | 170€ | 333€ |
Prices without tax. Shipping prices may be changed.
SAMPLE RATES OF SHIPMENTS OUTSIDE THE EUROPEAN UNION**
DAT (deliver at terminal) | 500-1000 pcs |
Australia | on request |
Albania | 460€ |
Brazil | on request |
India | on request |
Iraq | on request |
Canada | on request |
Georgia | on request |
Great Britain (UK) | on request |
Kongo | on request |
Moldova | 300€ |
Mongolia | on request |
Montenegro | 390€ |
Norway | on request |
Russia | on request |
Serbia | 310€ |
Switzerland | 330€ |
Tanzania | on request |
Tunisia | on request |
Turkey | on request |
Ukraine | on request |
USA | on request |
Uzbekistan | on request |
*Shipping not include export documents.
**Some additional duty fees can be charge, for more information ask Custom Office in your country.
We have 38 guests and 4 members online